Multimetal Overseas is the most trusted and leading manufacturer, supplier and exporter of E1W Industrial Cable Gland. Customers can buy these E1W Industrial Cable Gland in a wide range of specifications like thickness, size, length, width, etc. at best price.
E1W Industrial Cable Gland are constructed from high-quality materials made with copper alloy for high strength and nickel-plated for corrosion resistance. With gland sizes ranging from metric threads M16 to M100 and inch threads 1/2″ to 3″, E1W Industrial Cable Gland are dependable with rapid installation methods for passing power cables to panels for Industrial applications, the Oil & Gas Industry and more, with increased efficiency, safety, and reduced costs.
Brass indoor and outdoor cable glands highly suitable for single wire armoured, plastic or rubber sheathed cables. Provides grip to the cable with outer and inner seals. Used popularly in most climatic conditions weatherproof and waterproof.
Our high-quality E1W Industrial Cable Gland are well recognized by our worldwide customers. Contact us today with your requirement for best prices.
Type | E1W |
Design Specification | BS 6121 : Part I : 1989 |
Ingress Protection | IP 66 |
Gland Material | Brass |
Finish | Plain Brass or Nickel Plated |
Seal Material | Thermoplastic Elastomer |
Cable Type | Steel Wire Armour |
Armour Clamping | Three Part Armour Lock |
Sealing Technique | Compression & Displacement Type |
Sealing Area (s) | Inner & Outer Sheath |
Gland Size | Cable Dim Acco/ Under Arm Dia Min | Cable Dim Acco/ Under Arm Dia Max | Cable Dim Acco/ Ove Dia Min | Cable Dim Acco/ Ove Dia Max | Cable Dim Acco/ Arm Wire Dia | Gland Dim/ Dia ‘A’ | Gland Dim/ Dia ‘B’ | Enry Thread ‘C’Gland Dim/ Min Thread Length ‘D’ | Gland Dim/ Across Flat ‘E’ Max | ||
---|---|---|---|---|---|---|---|---|---|---|---|
16 | 6.3 | 8.6 | 8.0 | 13.2 | 0.9 | 9.5 | 16.9 | 16 | 15 | ||
20S | 7.8 | 11.6 | 8.8 | 15.8 | 0.9/1.25 | 11.9 | 17.0 | 20 | 15 | ||
20L | 11.8 | 13.9 | 11.7 | 19.5 | 0.9/1.25 | 14.5 | 20.3 | 20 | 15 | ||
25S | 13.0 | 15.5 | 17.0 | 25.8 | 1.25/1.60 | 16.5 | 26.4 | 25 | 15 | ||
25L | 14.0 | 19.9 | 17.0 | 26.0 | 1.25/1.60 | 20.7 | 27.4 | 25 | 15 | ||
32 | 19.7 | 25.2 | 23.5 | 33.5 | 1.60/2.0 | 26.9 | 34.1 | 32 | 15 | ||
40S | 26.5 | 29.4 | 29.0 | 38.5 | 1.60/2.0 | 29.6 | 39.6 | 40 | 15 | ||
40L | 32.1 | 32.1 | 39.9 | 39.9 | 1.60/2.0 | 32.5 | 41.8 | 40 | 15 | ||
50S | 32.2 | 38.1 | 38.0 | 46.0 | 2.0/2.5 | 38.6 | 50.2 | 50 | 15 | ||
50L | 38.4 | 43.2 | 39.5 | 51.0 | 2.0/2.5 | 44.0 | 52.8 | 50 | 15 | ||
63S | 44.1 | 50.0 | 50.0 | 58.9 | 2.5 | 50.3 | 61.9 | 63 | 15 | ||
63L | 50.1 | 55.9 | 51.3 | 65.3 | 2.5 | 56.4 | 66.5 | 63 | 15 | ||
75S | 56.0 | 61.9 | 62.0 | 71.6 | 2.5 | 62.2 | 74.2 | 75 | 15 | ||
75L | 62.0 | 67.9 | 62.5 | 78.0 | 2.5 | 68.3 | 78.5 | 75 | 15 | ||
90 | 68.0 | 74.0 | 68.0 | 88.0 | 2.5 | 80.3 | 90.2 | 90 | 20 | ||
Dimensions in Millimeters |