Multimetal Overseas is the most trusted and leading manufacturer, supplier and exporter of CW Industrial Cable Gland. Customers can buy these CW Industrial Cable Gland in a wide range of specifications like thickness, size, length, width, etc. at best price.
CW Industrial Cable Gland are constructed from high-quality materials made with copper alloy for high strength and nickel-plated for corrosion resistance. With gland sizes ranging from metric threads M16 to M100 and inch threads 1/2″ to 3″, CW Industrial Cable Gland are dependable with rapid installation methods for passing power cables to panels for Industrial applications, the Oil & Gas Industry and more, with increased efficiency, safety, and reduced costs.
Brass indoor and outdoor gland most popularly used with single wire armoured, plastic or rubber sheathed cable. Terminates and secured cable armouring and outer seal grips sheath of cable thus ensuring mechanical strength and earth continuity.
Our high-quality CW Industrial Cable Gland are well recognized by our worldwide customers. Contact us today with your requirement for best prices.
Type | CW |
Design Specification | BS 6121 : Part I : 1989 |
Ingress Protection | IP 66 |
Gland Material | Brass |
Finish | Plain Brass or Nickel Plated |
Seal Material | Thermoplastic Elastomer |
Cable Type | Steel Wire Armour |
Armour Clamping | Three Part (With Lock Nut) |
Sealing Technique | Compression Type |
Sealing Area | Outer Sheath |
Gland Size | Cable Dim Acco / Under Armour Dia Max | Cable Dim Acco / Overall Dia Max | Cable Dim Acco / Armour Wire | Gland Dim / Dia ‘A’ | Gland Dim / Dia ‘B’ | Gland Dim / Metric Enry Thread ‘C’ | Gland Dim / Minimum Thread Length ‘D’ | Gland Dim / Across Flat ‘E’ Max | |
---|---|---|---|---|---|---|---|---|---|
16 | 6.0 | 13.2 | 0.9 | 9.5 | 16.9 | 16 | 10 | 24.20 | |
20S | 11.6 | 15.8 | 0.9/1.25 | 12.3 | 17.0 | 20 | 10 | 24.00 | |
20L | 13.9 | 19.5 | 0.9/1.25 | 14.3 | 20.3 | 20 | 10 | 27.17 | |
25S | 15.5 | 25.8 | 0.9/1.25 | 18.3 | 26.4 | 25 | 10 | 32.75 | |
25L | 19.9 | 26.0 | 0.9/1.25 | 20.8 | 26.9 | 25 | 10 | 34.30 | |
32 | 25.2 | 33.5 | 1.60/2.0 | 26.9 | 34.1 | 32 | 10 | 42.90 | |
40S | 29.4 | 38.5 | 1.60/2.0 | 31.5 | 39.6 | 40 | 15 | 49.30 | |
40L | 32.1 | 39.9 | 1.60/2.0 | 32.5 | 41.8 | 40 | 15 | 50.80 | |
50S | 39.5 | 49.0 | 2.0/2.25 | 40.9 | 50.2 | 50 | 15 | 61.70 | |
50L | 43.2 | 51.0 | 2.0/2.25 | 44.4 | 52.8 | 50 | 15 | 63.75 | |
63S | 50.6 | 58.9 | 2.25 | 51.8 | 61.9 | 63 | 15 | 73.90 | |
63L | 55.9 | 65.3 | 2.25 | 56.4 | 66.5 | 63 | 15 | 78.50 | |
75S | 61.9 | 71.6 | 2.25 | 63.2 | 74.2 | 75 | 20 | 87.40 | |
75L | 67.9 | 78.0 | 2.25 | 68.6 | 78.5 | 75 | 20 | 96.00 | |
90 | 74.0 | 88.0 | 2.25 | 79.0 | 90.2 | 85 | 20 | 105.30 | |
Dimensions in Millimeters |