Multimet Overseas is the most trusted and leading manufacturer, supplier and exporter of Copper Compression Cable Lugs – N series in India. Copper Cable Lugs are manufactured from superior quality raw materials made with electrolytic copper for high conductivity and tin-plated for corrosion resistance. Copper Compression Lugs are designed for fast assembly and best performance.
Copper Compression Cable Lugs are available in a wide range of sizes ranging from 0.5 Sq.mm to 1200 Sq.mm with different stud hole. Multimet Overseas Copper Lugs are manufactured according to national and international standards like BS, DIN, UL, CUL and IEC. These Compression Cable Lugs – N series are provided with inspection window, thus ensuring full conductor insertion.
Our Compression Cable Lugs – N series can be easily instal and have excellent electrical and mechanical properties, high wall thickness and are readily available as we are huge stockist of copper cable lugs.
Our high-quality Compression Cable Lugs – N series are well recognized by our worldwide customers. If you looking to buy these Compression Cable Lugs – N series . Contact us today with your requirement for the best prices.
CABLE mm2 | Ø E | DIM IN mm (A) | DIM IN mm (C) | DIM IN mm (D) | DIM IN mm (P) | DIM IN mm (B) | DIM IN mm (L) | PER BOX |
---|---|---|---|---|---|---|---|---|
6 | 5.2 | 3.8 | 5.5 | 10 | 14 | 9 | 28 | 1000 |
6.2 | ||||||||
10 | 5.2 | 4.5 | 6.21 | 11 | 15 | 9 | 28 | 1000 |
6.2 | ||||||||
8.2 | 16 | 25 | 12 | 43 | ||||
10.5 | ||||||||
16 | 6.2 | 5.5 | 7 | 12 | 16 | 12 | 36 | 500 |
8.2 | ||||||||
10.5 | 16 | 24 | 12 | 43 | ||||
13 | ||||||||
25 | 6.2 | 6.8 | 8.8 | 13 | 16 | 12 | 37 | 300 |
8.2 | ||||||||
10.5 | 16 | 25 | ||||||
13 | 18 | 43 | ||||||
35 | 6.2 | 8.3 | 10.6 | 15 | 20 | 18 | 43 | 200 |
8.2 | ||||||||
10.5 | ||||||||
13 | 17 | 26 | 50 | |||||
50 | 6.2 | 9.5 | 12.4 | 18 | 23 | 16 | 49 | 150 |
8.2 | ||||||||
10.5 | ||||||||
13 | ||||||||
70 | 8.2 | 11.1 | 14.3 | 21 | 25 | 20 | 55 | 100 |
10.5 | ||||||||
13 | ||||||||
14 | ||||||||
95 | 10.5 | 13.5 | 17.4 | 25 | 27 | 23 | 62 | 75 |
13 | ||||||||
14 | ||||||||
17 | 33 | 68 | ||||||
120 | 10.5 | 15 | 19.4 | 28 | 28 | 28 | 72 | 50 |
13 | ||||||||
14 | ||||||||
17 | ||||||||
21 | 33 | 77 | ||||||
150 | 10.5 | 16.5 | 21 | 30 | 32 | 30 | 75 | 40 |
13 | ||||||||
17 | ||||||||
21 | ||||||||
185 | 10.5 | 18.5 | 23.5 | 34 | 38 | 31 | 85 | 30 |
13 | ||||||||
14 | ||||||||
17 | ||||||||
21 | ||||||||
240 | 13 | 21 | 26.5 | 38 | 43 | 35 | 95 | 20 |
17 | ||||||||
21 | ||||||||
300 | 17 | 23.5 | 30 | 43 | 47 | 44 | 110 | 15 |
21 | ||||||||
400 | 17 | 27.5 | 35.5 | 52 | 48 | 40 | 112 | 10 |
21 | ||||||||
500 | 17 | 30 | 37 | 55 | 50 | 75 | 148 | 5 |
21 | ||||||||
630 | 17 | 34.5 | 44 | 60 | 50 | 70 | 148 | 5 |
21 |