Multimetal Overseas is the most trusted and leading manufacturer, supplier and exporter of BWL Heavy Duty Industrial Cable Gland. Customers can buy these BWL Heavy Duty Industrial Cable Gland in a wide range of specifications like thickness, size, length, width, etc. at best price.
BWL Heavy Duty Industrial Cable Gland are constructed from high-quality materials made with copper alloy for high strength and nickel-plated for corrosion resistance. With gland sizes ranging from metric threads M16 to M100 and inch threads 1/2″ to 3″, BWL Heavy Duty Industrial Cable Gland are dependable with rapid installation methods for passing power cables to panels for Industrial applications, the Oil & Gas Industry and more, with increased efficiency, safety, and reduced costs.
BWL Heavy Duty Industrial Cable Gland that exhibit superior levels of performance and are made of copper. Brass indoor glands most suitable for single wire armored, plastic or rubber sheathed cable.
Our high-quality BWL Heavy Duty Industrial Cable Gland are well recognized by our worldwide customers. Contact us today with your requirement for best prices.
Type | BWL |
Ingress Protection | IP3X |
Gland Material | Brass |
Finish | Plain Brass or Nickel Plated |
Design Specification | BS 6121 : Part I : 1989 |
Cable Type | Steel Wire Armour |
Armour Clamping | Three Part Armour Lock |
Gland Size | Cable Dim Acco / Under Armour Dia Max | Cable Dim Acco / Overall Dia Max | Cable Dim Acco/ Armour Wire | Gland Dim / Dia ‘A’ | Gland Dim / Dia ‘B’ | Gland Dim / Metric Enry Thread ‘C’ | Gland Dim / Minimum Thread Length ‘D’ | Gland Dim / Across Flat ‘E’ Max | |
---|---|---|---|---|---|---|---|---|---|
16 | 9.5 | 13.0 | 0.9 | 10.2 | 14.5 | 16 | 10 | 21.30 | |
20S | 11.7 | 16.0 | 0.9/1.25 | 13.0 | 16.9 | 20 | 10 | 23.60 | |
20L | 13.9 | 20.0 | 0.9/1.25 | 14.3 | 21.0 | 20 | 10 | 25.40 | |
25S | 17.8 | 23.8 | 1.25/1.60 | 18.4 | 24.5 | 25 | 10 | 31.10 | |
25L | 19.9 | 27.2 | 1.25/1.60 | 20.8 | 28.1 | 25 | 10 | 34.00 | |
32 | 26.2 | 33.5 | 1.60/2.0 | 26.7 | 33.7 | 32 | 10 | 40.40 | |
40S | 29.4 | 36.0 | 1.60/2.0 | 30.5 | 37.6 | 40 | 15 | 44.90 | |
40L | 32.1 | 39.9 | 1.60/2.0 | 32.7 | 41.1 | 40 | 15 | 48.70 | |
50S | 38.1 | 46.3 | 2.0/2.5 | 40.6 | 48.6 | 50 | 15 | 57.40 | |
50L | 43.5 | 52.6 | 2.0/2.5 | 44.4 | 53.8 | 50 | 15 | 61.00 | |
63S | 50.0 | 59.0 | 2.5 | 51.3 | 60.7 | 63 | 15 | 70.10 | |
63L | 54.5 | 64.0 | 2.5 | 56.3 | 65.5 | 63 | 15 | 74.80 | |
75S | 61.0 | 71.0 | 2.5 | 62.2 | 72.4 | 75 | 15 | 84.30 | |
75L | 67.0 | 77.0 | 2.5 | 68.2 | 78.4 | 75 | 15 | 90.10 | |
90 | 79.3 | 90.4 | 2.5 | 80.0 | 91.5 | 90 | 15 | 105.30 | |
Dimensions in Millimeters |