Multimet Overseas is an acclaimed manufacturer, supplier & stockist of BW Industrial Cable Glands in India. We manufacture BW Cable Glands (2 part & 3 Part) with high quality raw materials. These are tested and in compliance with international standards like BS 6346, BS 6121 & IEC 62444. BW cable gland (2 Part) is used with armour or braided cable for electrical continuity between armour & gland entry component and its secure armoring. BW cable glands (3 Part) have an extra component which prevents rotation of wire. It is used instead of a Knurled cone. These are used in dry and indoor conditions.
BW Cable Glands are manufactured with brass and have nickel plated brass or natural brass finish. BW Cable Gland (2 part) is a knurled armour lock and gives low resistance earth clip. BW Cable Glands are used in industrial applications, oil and gas industry, dry and indoor conditions, etc. Our Bw Cable Glands are corrosion resistant and have high strength. We offer BW Cable Glands in different sizes & specifications.
We are leading stockists of BW Cable Glands and we supply Brass Cable Glands to our customers all over the world. Our products are delivered on time and safely. For the best prices of BW Cable Glands Contact us today and our sales representative will get back to you.
Design Specification | BS 6121: Part 1: 2005, BS 6346, IEC/EN 62444 |
Ingress Protection | IP2X, IP3X |
Gland Material | Brass |
Finish | Natural Brass or Nickel Plated Brass |
Cable Type | Steel Wire Armour (SWA), Aluminium Wire Armour (AWA) |
Armour Clamping | 2 Part & 3 Part Armour Lock |
Gland Size | Cable Dim Acco / Under Armour Dia Max. | Cable Dim Acco / Overall Dia Max. | Cable Dim Acco / Armour Wire Dia | Gland Dim / Dia ‘A’ | Gland Dim / Dia ‘B’ | Gland Dim / Metric Entry Thread ‘C’ | Gland Dim / Minimum Thread Length ‘D’ | Gland Dim / Across Flat ‘E’ Max | |
---|---|---|---|---|---|---|---|---|---|
16 | 9.5 | 16.0 | 0.9/1.25 | 10.2 | 15.9 | 16 | 10 | 21.00 | |
20S | 11.7 | 16.0 | 0.9/1.25 | 12.5 | 15.9 | 20 | 10 | 21.00 | |
20 | 13.9 | 21.0 | 0.9/1.25 | 14.1 | 18.1 | 20 | 10 | 23.40 | |
25 | 19.9 | 27.0 | 1.25/1.60 | 20.6 | 26.1 | 25 | 10 | 33.50 | |
32 | 26.0 | 34.0 | 1.60/2.0 | 26.9 | 34.3 | 32 | 10 | 40.10 | |
40 | 31.0 | 40.9 | 1.60/2.0 | 32.5 | 40.9 | 40 | 15 | 50.30 | |
50S | 38.1 | 50.5 | 2.0/2.5 | 38.5 | 47.0 | 50 | 15 | 56.65 | |
50 | 44.0 | 53.0 | 2.0/2.5 | 44.5 | 52.8 | 50 | 15 | 62.70 | |
63 | 55.9 | 68.0 | 2.5 | 56.4 | 65.4 | 63 | 15 | 76.20 | |
75 | 67.9 | 82.9 | 2.5 | 68.3 | 77.7 | 75 | 15 | 92.70 | |
Dimensions in Millimeters |