Multimetal Overseas is the most trusted and leading manufacturer, supplier and exporter of A1/A2 Industrial Cable Gland. Customers can buy these A1/A2 Industrial Cable Gland in a wide range of specifications like thickness, size, length, width, etc. at best price.
A1/A2 Industrial Cable Gland that exhibit superior levels of performance and are made of copper. These A1/A2 Industrial Cable Gland find place in a wide array of applications like, telecommunications, electrical works etc.
Our high-quality A1/A2 Industrial Cable Gland are well recognized by our worldwide customers. Contact us today with your requirement for best prices.
Type | A1/A2 |
Design Specification | BS 6121 : Part I : 1989 |
Ingress protection | IP66 |
Gland Material | Brass |
Finish | Plain Brass or Nickel Plated |
Seal Material | Thermoplastic Elastomer |
Cable Type | Unarmoured |
Sealing Technique | Displacement Type |
Sealing Area | Outer Sheath |
Gland Size | Cable Dim Accomodated / Overall Dia / Min | Cable Dim Accomodated / Overall Dia / Max | Gland Dim / Dia ‘A’ | Gland Dim / Dia ‘B’ | Gland Dim / Metric Entry Thread ‘C’ | Gland Dim / Minimum Thread Length ‘D’ | Gland Dim / Across Flat ‘E’ Max | |
---|---|---|---|---|---|---|---|---|
16 | 3.5 | 8.5 | 10.0 | 12.0 | 16 | 15 | 21.30 | |
20SS | 3.5 | 8.5 | 10.0 | 15.4 | 20 | 15 | 23.60 | |
20S | 8.0 | 11.5 | 11.9 | 15.4 | 20 | 15 | 23.60 | |
20L | 11.0 | 13.5 | 14.5 | 17.9 | 20 | 15 | 26.85 | |
25S | 13.0 | 16.5 | 16.5 | 20.3 | 25 | 15 | 30.50 | |
25L | 13.0 | 19.5 | 20.7 | 27.4 | 25 | 15 | 35.50 | |
32 | 19.0 | 25.5 | 26.9 | 31.7 | 32 | 15 | 41.30 | |
40L | 25.0 | 32.0 | 32.5 | 37.1 | 40 | 15 | 47.00 | |
50S | 31.5 | 37.0 | 38.6 | 44.2 | 50 | 15 | 55.00 | |
50L | 36.5 | 43.0 | 44.0 | 48.9 | 50 | 15 | 59.95 | |
63S | 42.5 | 50.0 | 50.3 | 56.1 | 63 | 15 | 64.75 | |
63L | 49.5 | 55.0 | 56.4 | 60.2 | 63 | 15 | 69.85 | |
75S | 54.5 | 61.0 | 62.2 | 62.2 | 75 | 15 | 78.75 | |
75L | 60.5 | 67.0 | 68.3 | 73.1 | 75 | 15 | 84.60 | |
90 | 65.0 | 78.0 | 80.3 | 80.3 | 90 | 20 | 102.60 | |
100 | 75.0 | 88.0 | 90.0 | 91.6 | 100 | 25 | 119.10 | |
Dimensions in Millimeters |