Multimet Overseas is the most trusted and leading manufacturer, supplier and exporter of Copper Compression Lugs – DIN 46235. We are one of the renowned manufacturers, exporter and supplier of Copper Compression Lugs – DIN 46235 that are designed as per the need of various several small- and large-scale industries.
These Copper Lugs are used for interconnecting heavy gauge power, cables to bus bars, relays, batteries, solar power inverters, power cables, grounding devices and much more. Our Copper Compression Cable Lugs – DIN 46235 can be easily instal and have excellent electrical and mechanical properties, high wall thickness and are readily available as we are huge stockist of copper cable lugs.
Our high-quality Copper Compression Lugs – DIN 46235 are well recognized by our worldwide customers. If you looking to buy these Copper Compression Lugs – DIN 46235. Contact us today with your requirement for the best prices.
CABLE mm2 | Ø E | DIM IN mm (A) | DIM IN mm (C) | DIM IN mm (D) | DIM IN mm (P) | DIM IN mm (B) | DIM IN mm (L) | PER BOX |
---|---|---|---|---|---|---|---|---|
10 | 6.4 | 4.5 | 7 | 9 | 16 | 10 | 35 | 400 |
8.4 | 13 | 20 | 37 | |||||
16 | 6.4 | 5.5 | 8.5 | 13 | 15.5 | 20 | 44 | 150 |
8.4 | 20 | 46 | ||||||
25 | 6.4 | 7 | 10 | 14 | 15.5 | 20 | 46 | 150 |
8.4 | 16 | 20 | 48 | |||||
35 | 8.4 | 8.2 | 12.5 | 17 | 20 | 20 | 54 | 100 |
10.5 | 19 | 24 | ||||||
13 | 21 | 26 | ||||||
50 | 8.4 | 10 | 14.5 | 20 | 20 | 28 | 64 | 75 |
10.5 | 22 | 24 | ||||||
13 | 24 | 26 | ||||||
70 | 8.4 | 11.5 | 16.5 | 24 | 20 | 28 | 67 | 50 |
10.5 | 24 | |||||||
13 | 26 | |||||||
95 | 10.5 | 13.5 | 19 | 28 | 24 | 35 | 78 | 50 |
13 | 26 | |||||||
120 | 10.5 | 15.5 | 21 | 32 | 31 | 35 | 86 | 25 |
13 | 33 | |||||||
17 | 39 | |||||||
150 | 10.5 | 17 | 23.5 | 34 | 31 | 35 | 94 | 25 |
13 | 33 | |||||||
17 | 39 | 97 | ||||||
185 | 10.5 | 19 | 25.5 | 37 | 31 | 40 | 98 | 20 |
13 | 33 | |||||||
17 | 39 | 101 | ||||||
240 | 13 | 21.5 | 29 | 42 | 33 | 40 | 108 | 10 |
17 | 39 | 111 | ||||||
21 | 43 | 113 | ||||||
300 | 17 | 24.5 | 31 | 48 | 40 | 50 | 122 | 10 |
21 | ||||||||
400 | 17 | 27.5 | 38.5 | 54 | 50 | 70 | 140 | 5 |
21 | ||||||||
500 | 17 | 31 | 42 | 60 | 50 | 70 | 150 | 5 |
21 | ||||||||
630 | 17 | 34 | 44 | 62 | 50 | 80 | 160 | 5 |
21 | ||||||||
800 | 21 | 40 | 52 | 75 | 60 | 100 | 195 | 1 |
27 | ||||||||
1000 | 21 | 44 | 58 | 85 | 60 | 100 | 195 | 1 |
27 |