Multimet Overseas is the most trusted and leading manufacturer, supplier and exporter of Copper Compression Cable Lugs – Heavy Duty, Long Barrel Bell Mounted. We are one of the renowned manufacturers, exporter and supplier of Copper Compression Lugs – Bell Mouthed that are designed as per the need of various several small- and large-scale industries.
These tinned copper cable terminal ends (lugs) are manufactured with E-Copper with Electro Tinned with Bell Mouth Entry or with or without inspection holes under the supervision of skilled engineers and quality tests. These Copper Lugs are used for interconnecting heavy gauge power, cables to bus bars, relays, batteries, solar power inverters, power cables, grounding devices and much more.
Our high-quality Copper Compression Cable Lugs – Bell Mouthed are well recognized by our worldwide customers. If you looking to buy these Copper Compression Cable Lugs – Bell Mouthed. Contact us today with your requirement for the best prices.
CABLE mm2 | Ø E | DIM IN mm (A) | DIM IN mm (C) | DIM IN mm (D) | DIM IN mm (P) | DIM IN mm (B) | DIM IN mm (L) |
---|---|---|---|---|---|---|---|
10 | 5.2 | 4.5 | 6.9 | 12 | 14 | 10 | 27 |
6.2 | 14 | ||||||
8.2 | 16 | 29 | |||||
10.5 | 17 | 20 | 34 | ||||
13 | 24 | 37 | |||||
16 | 5.2 | 5.9 | 8 | 12 | 15 | 19 | 38 |
6.2 | |||||||
8.2 | 16 | ||||||
10.5 | 17 | 26.5 | 49 | ||||
13 | |||||||
25 | 6.2 | 7 | 9.7 | 14 | 16 | 22 | 41 |
8.2 | |||||||
10.5 | 19 | 23 | 49 | ||||
13 | |||||||
35 | 6.2 | 8.4 | 11.5 | 16 | 19 | 22 | 45 |
8.2 | |||||||
10.5 | |||||||
13 | 17 | 23.5 | 52 | ||||
50 | 6.2 | 9.5 | 12.7 | 18 | 20 | 22 | 48 |
8.2 | |||||||
10.5 | |||||||
13 | |||||||
70 | 8.2 | 11.1 | 14.3 | 21 | 22.5 | 22 | 52 |
10.5 | |||||||
13 | |||||||
17 | 25 | 33 | 62 | ||||
95 | 8.2 | 13.5 | 17.5 | 25 | 27 | 23 | 52 |
10.5 | |||||||
13 | |||||||
17 | 33 | 62 | |||||
120 | 8.2 | 15.5 | 20.6 | 29 | 29 | 30 | 68 |
10.5 | |||||||
13 | |||||||
17 | 32 | 73 | |||||
150 | 10.5 | 16.3 | 22.2 | 31 | 34 | 30 | 76 |
13 | |||||||
17 | |||||||
185 | 10.5 | 18.3 | 24.3 | 34 | 35 | 30 | 80 |
13 | |||||||
17 | |||||||
21 | |||||||
240 | 10.5 | 21.2 | 28.6 | 40 | 41 | 40 | 97 |
13 | |||||||
17 | |||||||
21 | |||||||
300 | 10.5 | 23.8 | 31.9 | 45 | 46 | 45 | 105 |
13 | |||||||
17 | |||||||
21 |